vs.
Hancock
Hancock
Loss
2-0
View Details
about Varsity Boys Volleyball
# | Name | Grade |
---|---|---|
23 | Heriberto Cancinos | 12 |
16 | Nicolas Diaz | 12 |
33 | Hector Gutierrez Marquez | 12 |
20 | Jose Huesca | 12 |
15 | Roberto Leanos | 12 |
41 | Chris Montes De Oca | 11 |
22 | Francisco Morales Jr | 12 |
3 | Alexis Padilla | 12 |
30 | Daniel Padilla | 12 |
10 | Maximo Rivera | 11 |
14 | Anthony Tino | 11 |
21 | Daniel Velazquez-Brito | 12 |
# | Name | Grade |
---|---|---|
23 | Salvador Contreras | 9 |
4 | William Fernandez | 9 |
12 | Jefferson Flores | 9 |
1 | Alexandro Garcia | 10 |
19 | Gustavo Gutierrez Marquez | 9 |
27 | Anthony Martinez | 9 |
9 | Jesus Martinez | 10 |
2 | Nick Navarro | 10 |
16 | Osvaldo Pedroza | 9 |
15 | Jadier Rodriguez | 9 |
31 | Saul Romero | 9 |
20 | Demian Salmeron | 9 |
18 | Ian Sastoque | 9 |
Cristo Rey Jesuit High School is a proud member of the Chicago Prep Conference.
Member schools participating in Boys Volleyball include:
The 2021-2022 season starts on March 7th, 2022