vs.
Noble Street
Home
Cristo Rey
View Details
# | Name | Grade |
---|---|---|
14 | Liliana Beltran | 12 |
3 | Janet Delgado | 12 |
5 | Cindy Escalera | 11 |
21 | Osmara Flores Maldonado | 10 |
13 | Jennifer Garcia | 10 |
12 | Anabelen Hermosillo | 11 |
2 | Jenni Hernandez | 12 |
1 | Jessica Hernandez-Rivas | 9 |
23 | Daisy Rincon | 10 |
20 | Bibiana Zermeno | 10 |
Head Coach:
Mark Wax
mwax@cristorey.net
Assistant Coach:
Chelsea Schwartzman
cschwartzman@cristorey.net
# | Name | Grade |
---|---|---|
22 | Claudia Alvarez | 9 |
30 | Daisy Cano-Beltran | 10 |
5 | Osmara Flores Maldonado | 10 |
2 | Mia Garcia-Rivera | 9 |
12 | Cixtlaly Mendez | 10 |
21 | Yosselin Mondragon | 9 |
3 | Miranda Murillo | 9 |
35 | Bianca Perez | 9 |
24 | Julieta Plata | 10 |
23 | Daisy Rincon | 10 |
20 | Evelyn Sepulveda | 10 |
11 | Arely Villegas | 9 |
13 | Bibiana Zermeno | 10 |
Head Coach:
Lizbeth Delgado
ldelgado@cristorey.net
Cristo Rey Jesuit High School is a proud member of the Chicago Prep Conference.
Member schools participating in Varsity Girls Basketball include: